| Physical Characteristics |
| Length: | Length |
Width: | 3.3 cm (1.3 in.) at finger | | Grip: | 4.1 cm (1.6 in) at base |
| Width at grip: | 7.1 cm (2.8 in) |
| Weight: | 490 g (17.3 oz) including battery, radio and scanner |
| Hardware |
| Standard: | Up to 64 MB RAM and 64 MB non-volatile Flash |
| Microprocessor: | Intel XScale PXA255; 200 or 400 MHz |
| Interfaces: | Secure Digital (SD) card slot, user accessible. Options for Bluetooth and Ethernet 10/100 base T docking (batch model) |
| Display: | 160 x 160 pixel backlit, scratch-resistant, non-glare display. Monochrome or color |
| Keypads: | Elastomeric Keypad with options for simplified numeric/function and full alphanumeric layouts (42, 50, and 52-keyversions) |
| Operating Systems |
| Microsoft Windows CE. NET (CK30C) |
| Microsoft Windows CE 4.2 (CK30A & CK30B) |
| Software |
| Terminal Emulation: | VT/ANSI, 5250, 3270. Supports Intermec TE2000 and third party solutions. RDP/Remote and third party solutions |
| Supports all popular 1D and 2D symbologies including: | code 39, 12 of 5, 52 of 5, Matrix 2 of 5, Code 128, Code 93, Code 93i, Codabar, Codablock, MSI, Plessey, UPC, EAN/EAN128, ISBT128, Code 11, RSS, Telepen, PDF417, Micro-PDF417, Macro-PDF417. |
| Integrated Radio |
| Data Rates: | Up to 54Mbps per 802.11b/g; 11 Mbps per 802.11b |
| Standards Complaint: | IEEE 802.11b/g (2.4Ghz-OFDM) IEEE 802.11b (2.4GHz - DSSS) |
| Radio Power: | 50 mW |
| Security: | WEP, WPA2, 802.1x (EAP-TLS, TTLS**, LEAP**, PEAP) |
| Certifications: | Wi-Fi, WPA2, WPA2, Cisco CCX v.2 |
| Expansion Slot |
| Secure Digital (SD) |
| Device Management |
| Centralized remote support capability: Configures, updates and maintains single devices or entire populaitons. Real-time or batch, wired or wireless; Based on Wavelink Avalanche with Intermec's value added utilities. |
| Localization |
| Keypad overlays for Western European languages; Optional character sets for English/W. European, Chinese (Traditional, Simplified), Japanese, Korean and Thai |
| Power |
| Battery Type: | Lithium-Ion 2400 mAh |
| Battery Life: | 8 or more hours at typical u |
| Environment |
| Operating Temperature: | -10° to 50° C (14° to 122° F) |
| Storage Temperature: | -20° to 60° C (-4° to 140° F) |
| Humidity: | 10 to 90% non-condensing |
| Electrostatic Discharge: | 6kv contact, 12KV air |
| Dirt and dust resistance: | IP53 with case AG1 |
| Drop Survival: | Multiple 5ft. (1.5 m) drops to concrete |
| Accessories |
| Communications and charging dock: | Single bay communications cradle with serial/USB. 4-slot communications dock with serial |
| Mobile Cradle: | Vehicle mount (non-powered) |
| Charges: | 4-slot battery re-charger; 4 slot terminal charge-only dock |
| Cables: | 9-pin serial adapter |
| User Accessories: | Pistol Grip handle, holster, hand strap, wrist strap, protective case, protective boot; swivel belt clip |
| Regulatory Approvals |
UL Listed, UL 60950 and C22.2 No. 60950, TÜV Rheinland GS, EN 60950 and EN 60825-1, Mexico, NYCE Certified NOM 19, FCC Part 15, Canada, ICES-003 Class B, EN 55022 / CISPR 22, Class B, EN 55024. Compliant with all European directives, CE marked. |