| Intermec EasyCoder PM4 Printer |
| Environment |
| Temperature | +5- 40C (+40- 104F) |
| Humidity | 20-80% RH non-condensing |
| Noise | 50 dB (printing), no noise standby |
| Interfaces |
| Standard | RS-232, up to 115.2 kB/s USB 1.1 EasyLAN Internal Ethernet 100/10BaseT 12C-bus for cutter Wand interface for EasySet System |
| Optional | EasyLAN Wireless, internal 802.11b WirelessEthernet |
| Optional Interface Card Adapters | Parallel IEEE 1284Industrial Interface (8 digital in/out, 4analog relays, 1 RS232/422/485 port)Dual Serial ports RS-232, RS-422, RS-485 and 20mA Current Loop |
| EasyLAN Ethernet Network Interface | RJ-45 connector for 10baseT Ethernet or100baseTX Fast Ethernet |
| EasyLAN Wireless | Fully integrated IEEE 802.11b/gWEP 128 bitSupports IEEE 802.1x securityMultiple industrial antenna optionsfor maximized coverage |
| Memory |
| Standard | 4MB Flash memory 8MB SDRAM(1 Compact Flash slot) |
| Options | Additional FLASH memory upto 16MB (8+8)1GB Compact Flash memory |
| Physical Characteristics |
| Length | 54.3 cm (21.38 in) |
| Height | 26.1 cm (10.28 in) |
| Width | 29.8 cm (11.73 in) |
| Weight | 13.5 kg (29.76 lbs) |
| Power |
| Voltage Range | 90-264VAC; 115/230VAC auto-switch w/PFC |
| Frequency Range | 45-65 MHz |
| Print Specifications |
| Maximum Width | 104 mm (4.09 in) at 203 dpi 105.7 mm (4.16 in) at 300 dpi |
| Maximum Length | Standard Memory - 2520 mm (99.2 in) at 203 dpi; 1092 mm (43.0 in) at 300 dpi 16MB SDRAM - 4095 mm (161.2 in) at203 dpi; 2730 mm (107.5 in) at 300 dpi |
| Print Direction | Prints smooth text, any size bar codes andgraphics in all four orthogonal directions. |
| Speed | Up to 76 labels per minute. |
| Resolution | 8 dots/mm (203 dpi), 11.8 dots/mm (300 dpi) |
| Supported Bar Code Symbologies |
| 1-Dimensional | Code 2 of 5, Codabar, Code 11, Code 39, Code 93, Code 128, Interleaved 2 of 5, Straight 2 of 5, Matrix 2 of 5, Postnet, Code One, UPC/EAN, JIS-ITF |
| 2-Dimensional | Code 16K, Code 49, DataMatrix, PDF417, QR Code, MicroPDF417, MaxiCode, Plessey, MSI |