| Physical Characteristics |
| Dimensions | 1.15 in. H x 2.3 in. L x 2.44 in. W 2.92 cm H x 5.84 cm L x 6.2 cm W |
| Power | 3.9 oz./111 g |
| Weight | Maximum: 5 VDC +/- 10% @ 450 mA |
| Models | DS457SR: 1D and 2D bar codes DS457HD: 1D and 2D bar codes, including high density codes DS457DL: 1D and 2D bar codes plus parsing of codes found on drivers licenses and other identification documentsDS457DP: 1D and 2D bar codes plus directpart marks |
| Performance Characteristics |
| Sensor Resolution | 752 (H) x 480 (V) gray scale |
| Imager Field of View | DS457 SR and DL: 39.6 horizontal, 25.7 vertical DS457 HD and DP: 38.4 horizontal, 24.9 vertical |
| Aiming Element | 655 10 nm (VLD) |
| Illumination Element | 625 5 nm (LED) |
| Minimum Print Contrast | Minimum 25% absolute dark/light reflectance |
| Symbology Decode Capability |
| 1D | All major 1D bar codes |
| 2D | PDF417, DataMatrix, QR Code, Aztec, Composite Codes and MaxiCode |
| Postal | US Postnet, US Planet, UK Postal, Australian Postal, Japan Postal |
| Physical Characteristics |
| Dimensions | 1.15 in. H x 2.3 in. L x 2.44 in. W 2.92 cm H x 5.84 cm L x 6.2 cm W |
| Power | 3.9 oz./111 g |
| Weight | Maximum: 5 VDC +/- 10% @ 450 mA |
| Models | DS457SR: 1D and 2D bar codes DS457HD: 1D and 2D bar codes, including high density codes DS457DL: 1D and 2D bar codes plus parsing of codes found on drivers licenses and other identification documentsDS457DP: 1D and 2D bar codes plus directpart marks |
| User Environment |
| Operating Temp. | -4 to 122 F /-20 to 50 C* (NOTE: Laser aimer disabled above 113 F /45 C) |
| Storage Temp. | -40 to 158 F /-40 to 70 C |
| Humidity | Operating: 95% RH, non-condensing at 50C Storage: 85% RH, non-condensing at 70C |
| Sealing | IP54 |
| Drop Specification | Withstands multiple 30 in./176 cm dropsto concrete |
| Ambient Light | Total darkness to 9000 ft. candles (96,900 Lux) |
| Programmable Parameters | Power mode, trigger mode, beeper tone, session time, focus control, camera control, image control, advanced data formatting, document capture, signature capture |
| Image File Formats | BMP, TIFF, JPG |
| Interfaces |
| Interfaces Suppoted | 9-pin male D-sub - USB (full speed) and TTL level RS232 with RTS and CTS |
| Regulatory |
| Electrical Safety | ETL, VDE, CETL, EN60950, Ctick, VCCI |
| Laser Classification | Intended for use in CDRH Class II/IEC 825 Class I devices |
| EMI/RFI | FCC Part 15 Class B, ICES-003 Class B, CISPR22 Class B |
| Environmental | RoHS compliant |
| Warranty | Subject to the terms of Motorolas hardware warranty statement, the DS457 is warranted against defects in workmanship and materials for a period of 3 years from the date of shipment. For the complete Motorola hardware product warranty statement, go to: http://www.motorola.com/warranty |
| Recommended Services |
| Customer Services | Service from the Start Advance Exchange Support |