| Physical Characteristics |
|---|
| Dimensions | 6.55 in. H x 2.82 in. W x 4.72 in. D 16.64 cm H x 7.16 cm W x 11.99 cm D |
| Weight (without cable) | 6.04 oz./181.4 gm |
| Input Voltage | 5 volts +/- 10% |
| Operating Current | 250mA (average) |
| Power Sources | Depending on host: - Host power
- External power supply
|
| Colors | Cash Register White or Twilight Black |
| Performance Characteristics |
|---|
| Light Source | 650 nm visible laser diode |
| Resolution | 640 x 480 |
| Minimum Element Width | 5 mil/0.127 mm |
| Nominal Working Distance | From 1 in./ 2.5 cm to 14 in. /35 cm on 100% UPC/EAN symbols |
| Print Contrast | 25% minimum reflective difference |
| Roll (Tilt) 1 | +/- 180 degrees from normal |
| Pitch 2 | +/- 60 degrees from normal |
| Skew (Yaw) 3 | +/- 50 degrees from normal |
| Decoding Capability |
|---|
| 1D Codes | UPC.EAN, UPC.EAN with Supplementals, UCC.EAN 128, JAN 8 & 13, Code 39, Code 39 Full ASCII, Code 39 Trioptic, Code 128, Code 128 Full ASCII, Codabar (NW7), Interleaved 2 of 5, Discrete 2 of 5, Code 93, MSI, Code 11, Code 32, Bookland EAN, IATA, UCC/EAN RSS and RSS variants |
| 2D Codes | PDF417, microPDF417, MaxiCode, DataMatrix (ECC 2000), Composite Codes, QR Code |
| Postal Codes | U.S. Postnet, U.S. Planet, U.K. Postal, Japan Postal, Australian Postal, Dutch Postal |
| Interfaces Supported | RS232, Keyboard Wedge, Wand Emulation, Scanner Emulation, IBM 468X/469X, USB and Synapse |
| User Environment |
|---|
| Operating Temperature | 32 to 122 F/0 to 50 C |
| Storage Temperature | -40 to 158 F/-40 to 70 C |
| Humidity | 5% to 95% relative humidity, noncondensing |
| Drop Specifications | Multiple 6-foot (1.8 m) drops to concrete |
| Ambient Light Immunity | Immune to direct exposure of normal office and factory lighting conditions, as well as direct exposure to sunlight. |
| Sunlight | 10, 000 ft. candles/107, 644 LUX |
| Electrostatic Discharge | Conforms to 15 kV air discharge and 8 kV of contact discharge |
| Accessories |
|---|
| Hands-Free Intellistand | 20-66483-01, Cash Register White; 20-66483-02, Twilight Black |
| Regulatory Information |
|---|
| Electrical Safety | Certified to UL1950, CSA C22.2 No. 950, EN60950/IEC950 |
| Laser Safety | CDRH Class II, IEC Class 2 |
| EMI/RFI | FCC Part 15 Class B, ICES-003 Class B, European Union EMC Directive, Australian SMA |