| Physical Characteristics |
|---|
| Dimensions: | 7.34 in. H x 4.82 in. W x 2.93 in. D 18.65 cm H x 12.25 cm W x 7.43 cm |
| Weight (without cable): | 12.35 oz./350 gm |
| Power Requirements: | 4.5 - 14VDC |
| Stand-by Current: | 50mA |
| Power Sources: | Depending on host: Host power External power supply |
| Color: | Twilight Black/Yellow |
| Performance Characteristics |
|---|
| Scanner Type: | Retrocollective |
| Light Source: | 650 nm visible laser diode |
| Scan Repetition: | 36 scans per second typical |
| Minimum Element Width: | 5 mil/0.127 mm |
| Nominal Working Distance: | See Decode Zone |
| Print Contrast: | 25% minimum reflective difference |
| Roll (Tilt): | +/- 20 degrees from normal |
| Pitch: | +/- 65 degrees from normal |
| Skew (Yaw): | +/- 50 degrees from normal |
| Decode Capability: | Decode Capability:UPC.EAN, UPC.EAN with Supplementals, UCC.EAN 128, JAN 8 & 13, Code 39, Code 39 Full ASCII, Code 39 Trioptic, Code 128, Code 128 Full ASCII, Codabar (NW7), Interleaved 2 of 5, Discrete 2 of 5, Code 93, MSI, Code 11, Code 32, Bookland EAN, IATA, UCC/EAN RSS and RSS variants |
| Interfaces Supported: | RS232, Keyboard Wedge, Wand Emulation, Scanner Emulation, IBM 468X/469X, USB and Synapse |
| User Environment |
|---|
| Operating Temperature: | -22 to 122 F/-30 to 50 C |
| Storage Temperature: | -40 to 158 F/-40 to 70 C |
| Humidity: | 5% to 95% relative humidity, noncondensing |
| Sealing: | Sealed to IP65 specifications |
| Drop Specifications: | Unit functions normally after repeated 6.5 ft./2 m drops to concrete |
| Ambient Light Immunity: | Immune to direct exposure of normal office and factory lighting conditions, as well as direct exposure to sunlight: Indoor: 450 ft. candles/4, 842 LUX Outdoor: 8, 000 ft. candles/86, 080 LUX |
| Electrostatic Discharge: | Conforms to 20 kV air discharge and 8 kV of contact discharge |
| Regulatory |
|---|
| Input Transient Protection: | IEC 1000-4-(2, 3, 4, 5, 6, 11) |
| EMI/RFI: | FCC Part 15 Class B, ICES-003 Class B, European Union EMC Directive, Japan VCCI/MITI/Dentori |
| Laser Safety: | IEC825-1 Class 2 |