| Physical Characteristics |
|---|
| Dimensions: | Scanner only: 5.51 in H x 3.49 in W x 2.96 in. D 14 cm H x 8.8 cm W x 7.5 cm D With adjustable stand: 7.18 in H x 4.83 in W x 3.73 in. D/ 18.24 cm H x 12.27 cm W x 9.47 cm D |
| Weight: | Scanner only: 10.2 oz/320 g With adjustable stand: 21.5 oz/670 g |
| Power Source: | Power drawn from Host terminal or external power supply; depends on Host type |
| Voltage: | 5.0 VDC +/- 10% |
| Nominal Current: | 390 mA |
| Power: | 2 Watts |
| Mounting Options: | Adjustable multi-mount stand |
| Color: | Cash Register White or Twilight Black |
| Performance Characteristics |
|---|
| Light Source: | 650 nm visible laser diode |
| Roll (Tilt ): 1 | Omnidirectional: 360 Single scan line: +/- 40 |
| Pitch: 2 | Omnidirectional: +/- 50 Single scan line: +/- 60 |
| Skew (Yaw): 3 | Omnidirectional: +/- 50 Single scan line: +/- 50 |
| Print Contrast: | 25% minimum reflective difference |
| Scan Patterns: | Omnidirectional: 20 interlocking lines, 5 scan angles, 4 lines per angle rastering @ 5Hz Single scan line capability |
| Scan Rate: | Omnidirectional: 1500 scans per second Single scan line: 75 scans per second |
| Depth of Field: | 0-9 in./0-22.9 cm @ 13 mil (100 % UPC/EAN) |
| Nominal Working Range: | 5 mil (38%) 1-2.5 in./2.5-6.4 cm 7.8 mil (60%) 0-6 in./0-15.2 cm 10.4 mil (80%) 0-7.5 in./0-19 cm 13 mil (100%) 0-9 in./0-22.9 cm |
| Width of Field: | 1.6 in./40 mm @ Face 6.7 in./170 mm @ 9 inches |
| Minimum Resolution: | 5 mils |
| Decode Capability: | UPC/EAN/JAN, UPC/EAN with Supplementals, UCC/EAN 128, Code 128, ISBT 128, Code 39, Code 39 Trioptic, Interleaved 2 of 5, Discrete 2 of 5, Code 93, Code 11, Codabar, MSI, RSS variants |
| Interfaces Supported: | USB, RS232, IBM 468X/9X, Keyboard Wedge, Wand and Synapse (allows connectivity to virtually every POS host type) |
| User Environment |
|---|
| Operating Temperature: | 32 to 104F/0 to 40C |
| Storage Temperature: | -40 to 158F/-40 to 70C |
| Humidity: | 5% to 95% noncondensing |
| Drop Specifications: | Withstands repeated 4 ft/1.2 m drops to concrete |
| Ambient Light Immunity: | Immune to normal artificial indoor and natural outdoor (direct sunlight) lighting conditions. Fluorescent, Incandescent, Mercury Vapor and Sodium Vapor: 450 ft-candles (4, 844 LUX) Sunlight: 8, 000 ft-candles (86, 111 LUX) |
| EAS Support: | Optional Checkpoint Electronic Article Surveillance EAS |
| Regulatory |
|---|
| Electrical Safety: | Certified to UL 1950, CSA C22.2 No. 950 EN60825 |
| Laser Safety: | CDRH Class IIa Laser Product IEC 60825 Class 1 Laser Product |
| EMC: | CISPR B, FCC B |