| Physical Characteristics: |
|---|
| Dimensions: | 7.8 in. L x 3.4 in. W x 5.4 in. D/198 mm L x 86 mm W x 137 mm D |
| Weight: | 12 oz./340 gm |
| Mounting Options: | Wall-mount stand |
| Durability: | Withstands multiple 4-ft./1.2-m drops to concrete |
| Performance Characteristics: |
|---|
| Light Source: | 630650-nm laser diode |
| Scan Pattern: | Single line, 2-D Raster, omni-directional, semi-omni-directional |
| Frame Rate: | Omni-directional: 640 x 22 frames/sec. Raster: 590 x 22 frames/sec. Single Line: 590 x 22 frames/sec. |
| Optical Resolution: | Raster/Single Line: Can decode a 6.6 mil (minimum X-dimension) symbol (PDF417); Y-dimension must be 3x Omni-directional: Can decode a 5.5 mil (minimum X-dimension) symbol |
| Codes Supported: | 1-D Symbology: UPC/EAN/JAN, NW7, Code 128, Code 39 Full ASCII, MSI/Plessey, Interleaved 2 of 5, Discrete 2 of 5, UCC/EAN, 128, Codabar; 2-D Symbology: PDF417; Composite Codes: UCC/EAN, RSS Code. Ask about other codes that are supported |
| Print Contrast: | 25% minimum reflectance (1-D) 35% minimum reflectance (PDF) |
| Interfaces Supported: | IBM 468X, 469X; Universal Serial Bus (USB), RS-232C, Wand Emulation, OCR, OCIA, Fujitsu, ICL, NCR, Nixdorf, Omron, TEC, Sharp, Casio POS and Computer Keyboard Wedges from IBM, DEC Telex, NCR, WYSE, HP and other manufacturers |
| User Environment: |
|---|
| Ambient Light: | Immune to normal artificial indoor and natural outdoor (direct sunlight) lighting conditions Fluorescent: 450 ft.-candles; Incandescent: 450 ft.-candles; Mercury Vapor: 450 ft.-candles; Sodium Vapor: 450 ft.-candles; Sunlight: 8, 000 ft.-candles |
| Operating Temperature: | 32 to 104F (0 to 40 C) |
| Storage Temperature: | -40 to 140F (-40 to 60 C) |
| Humidity: | 5% to 95 (noncondensing) |
| Power: | 5.2 VDC 10% @ 400 mA nominal (1.6 watts nominal) |
| Product Safety: | United States: UL1950, 1995 Worldwide: EN 60950: 1992 +A1, +A2, +A3 IEC 950/European Union Requirement Canada: CAN/CSA C22.2#950-95 |
| EAS Support: | Checkpoint Electronic Article Surveillance EAS |
| Regulatory: |
|---|
| Electrical Safety: | Certified to UL 1950, CSA C22.2 No. 950 EN60950/IEC950 |
| EMI/RFI: | FCC Part 15 Class B, ICES-003 Class B, European Union EMC Directive, Australian SMA |
| Laser Safety: | CDRH Class ll, IEC Class 2 |