Home > Shop By Brand > Motorola-Symbol > Motorola-Symbol Mobile Computers > Motorola-Symbol Wearable Computers > Motorola WT41N0 Wearable Terminals >
Motorola WT41N0 Wearable Mobile Computer (P/N WT41N0-V1H27ER)
 
FREE SHIPPING on orders over $100*
Some restrictions apply. Click here for details.
List Price: N/A
Please Call / Email or Place Item in Cart for ACTUAL Price
Product Notes:
- Weight: 0.90
- Manufacturer: Motorola-Symbol
- Manufacturer Part Number: WT41N0-V1H27ER
- Condition: New
- Country of Origin: CHN
Click here for more product information on the Motorola WT41N0 Wearable Mobile Computer (P/N WT41N0-V1H27ER).
Motorola WT41N0 Wearable Mobile Computer, Voice-Only (NO Display), 3-Key Keypad (Voice Devices), WLAN 802.11a/b/g/n, Bluetooth v2.1, 512MB RAM/2GB Flash, High-Capacity Battery (4800 mAh), Microsoft Windows Embedded Compact CE 7 (WEC 7), English (M130518)
| Motorola WT41N0 Wearable Terminal |
| Physical Characteristics |
| Dimensions: | 5.7 in. L x 3.7 in. W x 1.0 in. H 142 mm L x 93 mm W x 26 mm H |
| Weight: | Terminal w/ Standard Battery: 11.3 oz. (8.4 oz. + 2.9 oz.) 320.3 g (238.1 g + 82.2 g) Terminal w/ Extended Battery: 13 oz. (8.4 oz. + 4.6 oz.) 369.8 g (238.1 g + 131.7 g) Holder: 2.5 oz./70.9 g (inc. straps and cushion) |
| Display: | Backlit color TFT, touch screen available. QVGA in landscape mode (320 x 240) |
| Keyboard: | 23 key alpha-numeric for alpha entry: legacy color-coded alpha entry |
| Power: | Rechargeable Li-ion battery 2,400 mAh @ 3.7 VDC Extended rechargeable Li-ion battery 4,800 mAh @ 3.7 VDC |
| Performance Characteristics |
| CPU: | Dual Core OMAP 4 @ 1GHz |
| Operating System: | Microsoft Windows Embedded Compact CE 7.0 |
| Application Development: | Microsoft IDEs and Motorola SDKs |
| Memory: | 512 MB RAM ; 2 GB Flash |
| Data Capture Options: | Wearable scanners RS507, RS419, RS409 and RS309 are optional accessories |
| Voice Recognition: | Can run voice recognition engines and text-to-speech engines for voice picking applications |
| Communications: | USB (Host and Client) |
| Wireless WAN Data and Voice Communications |
| WPAN: | Bluetooth 2.1 + EDR |
| WLAN: | IEEE 802.11a/b/g/n |
| Data Rate: | 802.11a: up to 54 Mbps 802.11b: up to 11 Mbps 802.11g: up to 54 Mbps 802.11n up to 72.2 Mbps |
| Antenna: | Internal with Diversity |
| Frequency Range: | Country dependent — typically: 802.11b/g: 2.4 to 2.5 GHz 802.11a: 5.0 GHz 802.11n: 2.5 and 5.0 GHz |
Information contained on this website is deemed reliable but is NOT guaranteed. As such, we neither warrant the accuracy nor accept any liability or responsibility for inaccurate information other than to correct the error(s) in the future. Additionally, all product pictures are for representative purposes only; the actual product shipped may vary.
This page was last updated 5/18/2013 11:36:20 AM.