| Internal Performance |
|---|
| Operating System: | Microsoft Windows CE 5.0 Professional Plus |
| CPU: | 400Mhz Intel PXA255 Processor |
| Memory: | 64 MB SDRAM / 64 MB Flash ROM |
| External Characteristics |
|---|
| Dimensions: | 7.89H x 3.49W x 1.79D |
| Weight: | 15.5 ounces |
| Display: | 3.5 color QVGA (240 x 320 pixels) Backlit touch-screen, trasnflective TFT-LCD |
| Keypad: | 19-key alphanumeric keypad, Backlit(includes function and cursor keys) |
| Indicator: | LED (Green/Red) Audio Beeper |
| Communication |
| Batch: | USB 1.1 RS232C |
| Wireless: | Bluetooth (Class II) WLAN WWAN (GSM / GPRS / EDGE / 2.5G) IrDA SIR 1.2 115 to 200 baud rate 802.11 b/g |
| Security: | WEP, WPA, APA2-TKIP, AESPasskey (Bluetooth) |
| Battery and Power |
| Main Battery: | 7.4V Li-Ion 1850mAh rechargeable battery pack |
| Battery Life: | 8-hours to 10-hours (configuration-dependant) |
| Extended Battery: | 1.2V Ni-MH 600mAh rechargeable battery |
| Charging Time: | 3-hours with the charging cable or the docking station |
| Docking Station: | USB, RS232 cradle with spare battery charging function |
| Power Input: | 12V AC adapter |
| Connection and Expansion |
| Slots: | PCMCIA type II CF type I/II |
| Ports: | RS232C Infrared |
| Field Environment |
|---|
| Drop Threshold: | 4 |
| Environmental Sealing: | IP54: Completely sealed against dust and splashes |
| Humidity: | 5% to 95% (non-condensing) |
| Operation Temperature: | 23F to 122F (-5C to 50C) |
| Storage Temperature: | -4F to 140F (-20C to 60C) |
| Input Devices |
| Laser Barcode Scanner |
| Light Source: | 650 10 nm visible laser diode |
| Scan Rate: | 39 3 scans/sec. |
| Scan Angle: | 53 nominal |
| Depth of Field: | 5.0 mils: 2 - 5.2" (51 - 132mm) 7.5 mils: 1.7 - .8" (43 - 203mm) 10.0 mils: 1.8 - 10" (46 - 254mm) 15.0 mils: 1.9 - 13" (48 - 330mm) 20.0 mils: * - 20" (* - 508mm) 40.0 mils: * - 25" (* - 635mm) 55.0 mils: * - 30" (* - 762mm) * - depending on symbol width |
| Symbologies: | Codabar, Code 11, Code 32, Code 39 Full ASCI, Code 39 Standard, Code 93, Code 128, Delta Code, EAN-8 (add-on 2/5), EAN-13 (add-on 2/5), EAN 128, Interleaved 2 of 5, ISBT 128, MSI/Plessey, Standard 2 of 5, Toshiba Code, UPC-A (add-on 2/5), UPC-E (add-on 2/5) |
| RFID Reader |
| (Via PCMCIA Slot) | |
| Frequency: | 13 to 56 MHZ |
| Supporting Tags: | ISO 15693, Tag it, I-Code, I-Code SLI |
| Reading Distance: | Terminal level about 1.18 to 2.75 |
| In the Box |
| PA962, Power Supply, Battery, USB Cable, Manuals, Quick Start Guide |
| Software |
| Accessible: | Microsoft Embedded Visual C++ using Unitech, PA966 SDK, Microsoft Visual Studio.Net |
| Recommended: | MCL Collection, PowerNET Twin Client, RFGEN, CETERM |
| Accessories |
| Cables: | RS232 Printer USB - Charging USB (A/B) 4pin D89 |
| Cards: | AC555 CDMA AC775 GPRS AC860 GPRS GT3400-10114 combo wireless ORN-R 802.11b RF PCMCIA ZCM-B 802.11b RF PCMCIA AMB-G 802.11g CF Summit CF Wireless LAN Module RFID PC Reader |
| Cradles: | 1-Bay 1-Bay Modem 1-Bay USB and Ethernet |
| Chargers: | 2-Bay 4-Bay |
| Orinoco Access Point: | 1-Port 2-Port |
| Antenna Kit | |
| Power Adapter | |
| AC Power Supply | |
| Replacement Battery | |
| Stylus | |
| Bungee Stylus | |
| Carrying Case | |
| Car Kit | |
| Vehicle Cradle | |
| Holster | |
| Utility Belt | |
| Screen Protectors | |
| Cigarette Light Adapter | |