| Printer Specifications | R 2844-Z |
| Resolution | 203 dpi (8 dots/mm) |
| Memory | Standard: 8 MB SDRAM (4 MB available for user); 4 MB Flash (2.75 available to user) Optional: Up to 8 MB Flash with real time clock (12 MB total) |
| Print width | 4.09" (104 mm) maximum |
| Print length | 39" (991 mm) |
| Print speed | 2" (51 mm)/sec 3" (76 mm)/sec 4" (102 mm)/sec |
| Media sensors | Reflective Transmissive |
| Ribbon Characteristics | |
| Outside diameter | 1.36" (35 mm) |
| Standard length | 244' (74 mm) using .000328" ribbon thickness |
| Ribbon width | 1.30" (33 mm) to 4.3" (110 mm) |
| Ribbon setup | Ribbon wound ink side out |
| ID Core | 0.5" (13 mm) |
| Media Characteristics | |
| Maximum label and liner width | 4.25" (108 mm) |
| Minimum label and liner width | N/A |
| Maximum label and liner length | 39" (990 mm) |
| Maximum label and liner length (optional) | N/A |
| Maximum roll diameter | 5" (127 mm) O.D. on a 1" (25.4 mm) I.D. core |
| Core diameter | 1" (25.4 mm) to 1.5" (38 mm); Using Media Adaptor Plates (included): 2" (50.8 mm), 2.5" (63.5 mm) and 3" (76.2 mm) |
| Media thickness | .003"/.08 mm to .0075"/.19 mm |
| Media types | roll-fed, fanfold, die-cut, continuous, (black-mark optional), tag stock |
| Operating Characteristics | |
| Operating temperature | TT: Operating temperature 40 F (5 C) to 105 F (41 C) Thermal transfer DT: Operating temperature 40 F (5 C) to 105 F (41 C) Direct thermal |
| Storage temperatures | -40 F (-40 C) to 140 F (60 C) |
| Operating humidity | 10-90% non-condensing R.H.. |
| Storage humidity | 5-95% non-condensing R.H. |
| Electrical | Auto-detectable (PFC Compliant) 100-240VAC, 50-60Hz |
| Physical Characteristics | |
| Width | 7.9" (201 mm) |
| Height | 6.8" (172 mm) |
| Depth | 9.75" (248 mm) |
| Weight | 3.2 lbs (1.4 kg) |