| Printer Specifications | S600 |
| Resolution | 203 dpi (8 dots/mm) |
| Memory | 1MB Flash and 2MB Standard DRAM |
| Print width | 4.09" (104 mm) |
| Print length | 39" (991 mm) |
| Print speed | 6" (152 mm)/sec |
| Media sensors | Transmissive |
| Media Characteristics | |
| Maximum label and liner width | .75" (19 mm) to 4.5" (114 mm) - tear & peel .75" (19 mm) to 4.0" (102 mm) - cutter |
| Maximum label and liner length | 39" (991 mm) |
| Maximum roll diameter | 8" (203 mm) O.D. |
| Core diameter | 3" (76 mm) I.D. core |
| Media thickness | .0023" (.058 mm) to .012" (.305 mm) |
| Media types | continuous, fanfold, die-cut, black mark, perforated, notched, tag stock |
| Ribbon Characteristics | |
| Outside diameter | 3.18" (81 mm) |
| Standard length | 1,476' (450 m) |
| Ratio | 3:1 media roll to ribbon ratio |
| Ribbon width | 1.57" (40 mm) to 4.5" (114 mm) |
| Ribbon setup | Ribbon wound ink side out |
| ID Core | 1.0" (25.0 mm) |
| Operating Characteristics | |
| Operating temperature | TT: Operating temperature 40 F (5 C) to 105 F (40 C) Thermal transfer DT: Operating temperature 40 F (5 C) to 105 F (40 C) Direct thermal |
| Storage temperatures | -40 F (-40 C) to 140 F (60 C) |
| Operating humidity | 20-85% non-condensing R.H. |
| Storage humidity | 5-85% non-condensing R.H. |
| Electrical | Auto-detectable (PFC Compliant) 110 VAC +/-20% or 220 VAC +/-15% 47-63 Hz 110 and 230V Auto-switching power supply |
| Physical Characteristics | |
| Width | 8.25" (210 mm) |
| Height | 13" (330 mm) |
| Depth | 17" (432 mm) |
| Weight | |